{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Visualizing Ice Core Datasets in Python Using a Jupyter Notebook Template" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Authors\n", "\n", "- Author1 = {\"name\": \"L. Markowsky\", \"affiliation\": \"Kennesaw State University\", \"email\": \"lmarkowsky@gmail.com\"}\n", "- Author2 = {\"name\": \"Jessica Scheick\", \"affiliation\": \"University of New Hampshire\", \"email\": \"jbscheick@gmail.com\", \"orcid\": \"0000-0002-3421-4459\"}" ] }, { "cell_type": "markdown", "metadata": { "toc": true }, "source": [ "
\n", " | depth_top (m) | \n", "depth_bott (m) | \n", "depth_mid (m) | \n", "ageGICC05ext_top (yr BP) | \n", "ageGICC05ext_bott (yr BP) | \n", "ageGICC05_mid (yr BP) | \n", "NH4 (ng/g) | \n", "NO3 (ng/g) | \n", "Na (ng/g) | \n", "Ca (ng/g) | \n", "SO4 (ng/g) | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1135.6400 | \n", "1136.6575 | \n", "1136.1488 | \n", "7185.0000 | \n", "7194.9119 | \n", "7189.9559 | \n", "2.26 | \n", "70.69 | \n", "19.69 | \n", "8.58 | \n", "NaN | \n", "
1 | \n", "1136.6575 | \n", "1137.6295 | \n", "1137.1435 | \n", "7194.9119 | \n", "7205.0488 | \n", "7199.9803 | \n", "0.74 | \n", "50.73 | \n", "15.51 | \n", "2.95 | \n", "NaN | \n", "
2 | \n", "1137.6295 | \n", "1138.5920 | \n", "1138.1108 | \n", "7205.0488 | \n", "7215.0036 | \n", "7210.0262 | \n", "2.36 | \n", "64.50 | \n", "13.24 | \n", "4.98 | \n", "NaN | \n", "
3 | \n", "1138.5920 | \n", "1139.5085 | \n", "1139.0503 | \n", "7215.0036 | \n", "7225.0018 | \n", "7220.0027 | \n", "3.51 | \n", "81.57 | \n", "11.41 | \n", "4.71 | \n", "NaN | \n", "
4 | \n", "1139.5085 | \n", "1140.4435 | \n", "1139.9760 | \n", "7225.0018 | \n", "7235.1555 | \n", "7230.0787 | \n", "3.05 | \n", "76.25 | \n", "9.96 | \n", "5.06 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
11441 | \n", "2431.6630 | \n", "2431.7880 | \n", "2431.7255 | \n", "128575.0400 | \n", "128585.0400 | \n", "128580.0400 | \n", "13.69 | \n", "85.04 | \n", "9.82 | \n", "11.09 | \n", "102.5 | \n", "
11442 | \n", "2431.7880 | \n", "2431.9130 | \n", "2431.8505 | \n", "128585.0400 | \n", "128595.0400 | \n", "128590.0400 | \n", "15.02 | \n", "86.84 | \n", "9.86 | \n", "13.13 | \n", "104.5 | \n", "
11443 | \n", "2431.9130 | \n", "2432.0460 | \n", "2431.9795 | \n", "128595.0400 | \n", "128605.1227 | \n", "128600.0814 | \n", "12.10 | \n", "82.00 | \n", "10.12 | \n", "16.29 | \n", "139.8 | \n", "
11444 | \n", "2432.0460 | \n", "2432.1535 | \n", "2432.0998 | \n", "128605.1227 | \n", "128612.5026 | \n", "128608.8127 | \n", "14.65 | \n", "86.12 | \n", "12.36 | \n", "28.48 | \n", "197.3 | \n", "
11445 | \n", "2432.1535 | \n", "2432.2610 | \n", "2432.2073 | \n", "128612.5026 | \n", "128619.8825 | \n", "128616.1926 | \n", "14.34 | \n", "85.44 | \n", "13.36 | \n", "17.05 | \n", "NaN | \n", "
11446 rows × 11 columns
\n", "\n", " | depth_top (m) | \n", "depth_bott (m) | \n", "depth_mid (m) | \n", "ageGICC05ext_top (yr BP) | \n", "ageGICC05ext_bott (yr BP) | \n", "ageGICC05_mid (yr BP) | \n", "NH4 (ng/g) | \n", "NO3 (ng/g) | \n", "Na (ng/g) | \n", "Ca (ng/g) | \n", "SO4 (ng/g) | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1135.6400 | \n", "1136.6575 | \n", "1136.14875 | \n", "7185.000000 | \n", "7194.911859 | \n", "7189.955929 | \n", "2.256877 | \n", "70.691648 | \n", "19.686037 | \n", "8.580064 | \n", "NaN | \n", "
1 | \n", "1136.6575 | \n", "1137.6295 | \n", "1137.14350 | \n", "7194.911859 | \n", "7205.048775 | \n", "7199.980317 | \n", "0.744581 | \n", "50.732062 | \n", "15.510608 | \n", "2.945996 | \n", "NaN | \n", "
2 | \n", "1137.6295 | \n", "1138.5920 | \n", "1138.11075 | \n", "7205.048775 | \n", "7215.003636 | \n", "7210.026206 | \n", "2.363056 | \n", "64.503053 | \n", "13.243701 | \n", "4.984971 | \n", "NaN | \n", "
3 | \n", "1138.5920 | \n", "1139.5085 | \n", "1139.05025 | \n", "7215.003636 | \n", "7225.001818 | \n", "7220.002727 | \n", "3.507831 | \n", "81.572921 | \n", "11.413816 | \n", "4.707585 | \n", "NaN | \n", "
4 | \n", "1139.5085 | \n", "1140.4435 | \n", "1139.97600 | \n", "7225.001818 | \n", "7235.155487 | \n", "7230.078653 | \n", "3.045829 | \n", "76.253548 | \n", "9.964454 | \n", "5.062247 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
11441 | \n", "2431.6630 | \n", "2431.7880 | \n", "2431.72550 | \n", "128575.040000 | \n", "128585.040000 | \n", "128580.040000 | \n", "13.694443 | \n", "85.040346 | \n", "9.820952 | \n", "11.091903 | \n", "102.5 | \n", "
11442 | \n", "2431.7880 | \n", "2431.9130 | \n", "2431.85050 | \n", "128585.040000 | \n", "128595.040000 | \n", "128590.040000 | \n", "15.020880 | \n", "86.841639 | \n", "9.855394 | \n", "13.127113 | \n", "104.5 | \n", "
11443 | \n", "2431.9130 | \n", "2432.0460 | \n", "2431.97950 | \n", "128595.040000 | \n", "128605.122732 | \n", "128600.081366 | \n", "12.096210 | \n", "81.999379 | \n", "10.119022 | \n", "16.292825 | \n", "139.8 | \n", "
11444 | \n", "2432.0460 | \n", "2432.1535 | \n", "2432.09975 | \n", "128605.122732 | \n", "128612.502632 | \n", "128608.812682 | \n", "14.645366 | \n", "86.115549 | \n", "12.358430 | \n", "28.478098 | \n", "197.3 | \n", "
11445 | \n", "2432.1535 | \n", "2432.2610 | \n", "2432.20725 | \n", "128612.502632 | \n", "128619.882531 | \n", "128616.192581 | \n", "14.344681 | \n", "85.439942 | \n", "13.355068 | \n", "17.046181 | \n", "NaN | \n", "
11446 rows × 11 columns
\n", "\n", " | ageGICC05_mid (yr BP) | \n", "NH4 (ng/g) | \n", "NO3 (ng/g) | \n", "Na (ng/g) | \n", "Ca (ng/g) | \n", "SO4 (ng/g) | \n", "
---|---|---|---|---|---|---|
depth_mid (m) | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1136.0 | \n", "7189.955900 | \n", "2.260000 | \n", "70.690000 | \n", "19.690000 | \n", "8.580000 | \n", "NaN | \n", "
1137.0 | \n", "7199.980300 | \n", "0.740000 | \n", "50.730000 | \n", "15.510000 | \n", "2.950000 | \n", "NaN | \n", "
1138.0 | \n", "7210.026200 | \n", "2.360000 | \n", "64.500000 | \n", "13.240000 | \n", "4.980000 | \n", "NaN | \n", "
1139.0 | \n", "7220.002700 | \n", "3.510000 | \n", "81.570000 | \n", "11.410000 | \n", "4.710000 | \n", "NaN | \n", "
1140.0 | \n", "7230.078700 | \n", "3.050000 | \n", "76.250000 | \n", "9.960000 | \n", "5.060000 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2428.0 | \n", "128255.012940 | \n", "16.572000 | \n", "81.759000 | \n", "11.107000 | \n", "12.325000 | \n", "104.300000 | \n", "
2429.0 | \n", "128349.993456 | \n", "15.378889 | \n", "82.525556 | \n", "9.871111 | \n", "14.343333 | \n", "104.888889 | \n", "
2430.0 | \n", "128440.014856 | \n", "13.934444 | \n", "85.722222 | \n", "10.133333 | \n", "12.745556 | \n", "111.388889 | \n", "
2431.0 | \n", "128525.016150 | \n", "13.946250 | \n", "84.508750 | \n", "11.307500 | \n", "16.842500 | \n", "137.425000 | \n", "
2432.0 | \n", "128594.201117 | \n", "14.113333 | \n", "85.388333 | \n", "10.751667 | \n", "16.296667 | \n", "133.080000 | \n", "
1139 rows × 6 columns
\n", "\n", " | ageGICC05_mid (yr BP) | \n", "NH4 (ng/g) | \n", "NO3 (ng/g) | \n", "Na (ng/g) | \n", "Ca (ng/g) | \n", "SO4 (ng/g) | \n", "
---|---|---|---|---|---|---|
count | \n", "1139.000000 | \n", "1129.000000 | \n", "1123.000000 | \n", "1117.000000 | \n", "1128.000000 | \n", "990.000000 | \n", "
mean | \n", "43672.378440 | \n", "8.094032 | \n", "86.185192 | \n", "39.381287 | \n", "119.149032 | \n", "161.776225 | \n", "
std | \n", "35066.820306 | \n", "5.331508 | \n", "15.274404 | \n", "31.692534 | \n", "143.952161 | \n", "122.421050 | \n", "
min | \n", "7189.955900 | \n", "0.703333 | \n", "49.870000 | \n", "3.779677 | \n", "2.260000 | \n", "28.164286 | \n", "
25% | \n", "11815.005350 | \n", "4.464286 | \n", "73.480769 | \n", "12.490000 | \n", "11.128782 | \n", "66.751786 | \n", "
50% | \n", "34095.004542 | \n", "6.727059 | \n", "85.856923 | \n", "26.979000 | \n", "48.780625 | \n", "101.917476 | \n", "
75% | \n", "68242.486354 | \n", "10.226250 | \n", "98.014063 | \n", "67.589000 | \n", "207.234659 | \n", "249.153795 | \n", "
max | \n", "128594.201117 | \n", "44.740000 | \n", "133.250000 | \n", "131.764545 | \n", "787.039167 | \n", "662.541667 | \n", "
\n", " | depth_top (m) | \n", "depth_bott (m) | \n", "depth_mid (m) | \n", "ageGICC05ext_top (yr BP) | \n", "ageGICC05ext_bott (yr BP) | \n", "ageGICC05_mid (yr BP) | \n", "NH4source (ng/m3) | \n", "NH4source+1sigma (ng/m3) | \n", "NH4source-1sigma (ng/m3) | \n", "NH4 atm. residence time (days) | \n", "Nasource (ng/m3) | \n", "Nasource+1sigma (ng/m3) | \n", "Nasource-1sigma (ng/m3) | \n", "Na atm. residence time (days) | \n", "Casource (ng/m3) | \n", "Casource+1sigma (ng/m3) | \n", "Casource-1sigma (ng/m3) | \n", "Ca atm. residence time (days) | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1135.6400 | \n", "1136.6575 | \n", "1136.1488 | \n", "7185.0000 | \n", "7194.9119 | \n", "7189.9559 | \n", "35.548 | \n", "66.914 | \n", "4.1827 | \n", "4.76 | \n", "232.92 | \n", "582.70 | \n", "-116.86 | \n", "1.59 | \n", "33.85 | \n", "82.68 | \n", "-14.98 | \n", "7.12 | \n", "
1 | \n", "1136.6575 | \n", "1137.6295 | \n", "1137.1435 | \n", "7194.9119 | \n", "7205.0488 | \n", "7199.9803 | \n", "11.800 | \n", "22.243 | \n", "1.3565 | \n", "4.74 | \n", "185.62 | \n", "465.66 | \n", "-94.42 | \n", "1.58 | \n", "11.70 | \n", "28.64 | \n", "-5.25 | \n", "7.10 | \n", "
2 | \n", "1137.6295 | \n", "1138.5920 | \n", "1138.1108 | \n", "7205.0488 | \n", "7215.0036 | \n", "7210.0262 | \n", "37.856 | \n", "71.542 | \n", "4.1694 | \n", "4.70 | \n", "161.75 | \n", "407.77 | \n", "-84.26 | \n", "1.57 | \n", "20.02 | \n", "49.24 | \n", "-9.20 | \n", "7.06 | \n", "
3 | \n", "1138.5920 | \n", "1139.5085 | \n", "1139.0503 | \n", "7215.0036 | \n", "7225.0018 | \n", "7220.0027 | \n", "56.530 | \n", "106.980 | \n", "6.0802 | \n", "4.68 | \n", "140.98 | \n", "356.32 | \n", "-74.36 | \n", "1.56 | \n", "19.02 | \n", "46.90 | \n", "-8.86 | \n", "7.04 | \n", "
4 | \n", "1139.5085 | \n", "1140.4435 | \n", "1139.9760 | \n", "7225.0018 | \n", "7235.1555 | \n", "7230.0787 | \n", "49.152 | \n", "93.035 | \n", "5.2689 | \n", "4.67 | \n", "123.39 | \n", "311.95 | \n", "-65.16 | \n", "1.56 | \n", "20.48 | \n", "50.53 | \n", "-9.57 | \n", "7.04 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
11441 | \n", "2431.6630 | \n", "2431.7880 | \n", "2431.7255 | \n", "128575.0400 | \n", "128585.0400 | \n", "128580.0400 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11442 | \n", "2431.7880 | \n", "2431.9130 | \n", "2431.8505 | \n", "128585.0400 | \n", "128595.0400 | \n", "128590.0400 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11443 | \n", "2431.9130 | \n", "2432.0460 | \n", "2431.9795 | \n", "128595.0400 | \n", "128605.1227 | \n", "128600.0814 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11444 | \n", "2432.0460 | \n", "2432.1535 | \n", "2432.0998 | \n", "128605.1227 | \n", "128612.5026 | \n", "128608.8127 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11445 | \n", "2432.1535 | \n", "2432.2610 | \n", "2432.2073 | \n", "128612.5026 | \n", "128619.8825 | \n", "128616.1926 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11446 rows × 18 columns
\n", "\n", " | depth_top (m) | \n", "depth_bott (m) | \n", "depth_mid (m) | \n", "ageGICC05ext_top (yr BP) | \n", "ageGICC05ext_bott (yr BP) | \n", "ageGICC05_mid (yr BP) | \n", "NH4source (ng/m3) | \n", "NH4source+1sigma (ng/m3) | \n", "NH4source-1sigma (ng/m3) | \n", "NH4 atm. residence time (days) | \n", "Nasource (ng/m3) | \n", "Nasource+1sigma (ng/m3) | \n", "Nasource-1sigma (ng/m3) | \n", "Na atm. residence time (days) | \n", "Casource (ng/m3) | \n", "Casource+1sigma (ng/m3) | \n", "Casource-1sigma (ng/m3) | \n", "Ca atm. residence time (days) | \n", "age_kyr | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1135.6400 | \n", "1136.6575 | \n", "1136.1488 | \n", "7185.0000 | \n", "7194.9119 | \n", "7189.9559 | \n", "35.548 | \n", "66.914 | \n", "4.1827 | \n", "4.76 | \n", "232.92 | \n", "582.70 | \n", "-116.86 | \n", "1.59 | \n", "33.85 | \n", "82.68 | \n", "-14.98 | \n", "7.12 | \n", "7.189956 | \n", "
1 | \n", "1136.6575 | \n", "1137.6295 | \n", "1137.1435 | \n", "7194.9119 | \n", "7205.0488 | \n", "7199.9803 | \n", "11.800 | \n", "22.243 | \n", "1.3565 | \n", "4.74 | \n", "185.62 | \n", "465.66 | \n", "-94.42 | \n", "1.58 | \n", "11.70 | \n", "28.64 | \n", "-5.25 | \n", "7.10 | \n", "7.199980 | \n", "
2 | \n", "1137.6295 | \n", "1138.5920 | \n", "1138.1108 | \n", "7205.0488 | \n", "7215.0036 | \n", "7210.0262 | \n", "37.856 | \n", "71.542 | \n", "4.1694 | \n", "4.70 | \n", "161.75 | \n", "407.77 | \n", "-84.26 | \n", "1.57 | \n", "20.02 | \n", "49.24 | \n", "-9.20 | \n", "7.06 | \n", "7.210026 | \n", "
3 | \n", "1138.5920 | \n", "1139.5085 | \n", "1139.0503 | \n", "7215.0036 | \n", "7225.0018 | \n", "7220.0027 | \n", "56.530 | \n", "106.980 | \n", "6.0802 | \n", "4.68 | \n", "140.98 | \n", "356.32 | \n", "-74.36 | \n", "1.56 | \n", "19.02 | \n", "46.90 | \n", "-8.86 | \n", "7.04 | \n", "7.220003 | \n", "
4 | \n", "1139.5085 | \n", "1140.4435 | \n", "1139.9760 | \n", "7225.0018 | \n", "7235.1555 | \n", "7230.0787 | \n", "49.152 | \n", "93.035 | \n", "5.2689 | \n", "4.67 | \n", "123.39 | \n", "311.95 | \n", "-65.16 | \n", "1.56 | \n", "20.48 | \n", "50.53 | \n", "-9.57 | \n", "7.04 | \n", "7.230079 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
11441 | \n", "2431.6630 | \n", "2431.7880 | \n", "2431.7255 | \n", "128575.0400 | \n", "128585.0400 | \n", "128580.0400 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "128.580040 | \n", "
11442 | \n", "2431.7880 | \n", "2431.9130 | \n", "2431.8505 | \n", "128585.0400 | \n", "128595.0400 | \n", "128590.0400 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "128.590040 | \n", "
11443 | \n", "2431.9130 | \n", "2432.0460 | \n", "2431.9795 | \n", "128595.0400 | \n", "128605.1227 | \n", "128600.0814 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "128.600081 | \n", "
11444 | \n", "2432.0460 | \n", "2432.1535 | \n", "2432.0998 | \n", "128605.1227 | \n", "128612.5026 | \n", "128608.8127 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "128.608813 | \n", "
11445 | \n", "2432.1535 | \n", "2432.2610 | \n", "2432.2073 | \n", "128612.5026 | \n", "128619.8825 | \n", "128616.1926 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "128.616193 | \n", "
11446 rows × 19 columns
\n", "\n", " | depth_top (m) | \n", "depth_bott (m) | \n", "depth_mid (m) | \n", "ageGICC05ext_top (yr BP) | \n", "ageGICC05ext_bott (yr BP) | \n", "ageGICC05_mid (yr BP) | \n", "NH4source (ng/m3) | \n", "NH4source+1sigma (ng/m3) | \n", "NH4source-1sigma (ng/m3) | \n", "NH4 atm. residence time (days) | \n", "Nasource (ng/m3) | \n", "Nasource+1sigma (ng/m3) | \n", "Nasource-1sigma (ng/m3) | \n", "Na atm. residence time (days) | \n", "Casource (ng/m3) | \n", "Casource+1sigma (ng/m3) | \n", "Casource-1sigma (ng/m3) | \n", "Ca atm. residence time (days) | \n", "age_kyr | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
11441 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11442 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11443 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11444 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11445 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11446 rows × 19 columns
\n", "